Destination CountryCode City/Route Rate (per minute) First Increment (seconds) Subsequent Increments (seconds)
Afghanistan 93   0.4459 30 6
Afghanistan - (Cellular) 93 75 0.3575 30 6
Afghanistan - (Cellular) 93 77 0.3575 30 6
Afghanistan - (Cellular) 93 78 0.3575 30 6
Afghanistan - Mobile 93 7 0.3575 30 6
Afghanistan - Mobile 93 70 0.3575 30 6
Afghanistan - Mobile 93 79 0.3575 30 6
Albania 355   0.0862 30 6
Albania - Mobile 355 38 0.2572 30 6
Albania - Mobile 355 67 0.4496 30 6
Albania - Mobile 355 68 0.4074 30 6
Albania - Mobile 355 69 0.4074 30 6
Albania - Tirane 355 4 0.0631 30 6
Algeria 213   0.1182 30 6
Algeria - (Cellular - Orascom) 213 77 0.5165 30 6
Algeria - (Cellular - Orascom) 213 79 0.5165 30 6
Algeria - (Cellular - Wataniya) 213 55 0.5143 30 6
Algeria - (Cellular) 213 66 0.1882 30 6
Algeria - (Cellular) 213 69 0.1882 30 6
Algeria - (Cellular) 213 9619 0.2610 30 6
Algeria - Algiers 213 21 0.1130 30 6
Algeria - Mobile 213 1 0.1182 30 6
Algeria - Mobile 213 1 0.1430 30 6
Algeria - Mobile 213 5 0.5130 30 6
Algeria - Mobile 213 6 0.1882 30 6
Algeria - Mobile 213 7 0.5939 30 6
Algeria - Mobile 213 61 0.1882 30 6
Algeria - Mobile 213 62 0.1882 30 6
Algeria - Mobile 213 63 0.1882 30 6
Algeria - Mobile 213 64 0.1882 30 6
Algeria - Mobile 213 90 0.5939 30 6
Algeria - Mobile 213 91 0.5939 30 6
Algeria - Mobile 213 92 0.5939 30 6
Algeria - Mobile 213 93 0.5939 30 6
Algeria - Mobile 213 94 0.5939 30 6
Algeria - Mobile 213 98 0.1882 30 6
Algeria - Mobile 213 229 0.1182 30 6
Algeria - Mobile B 213 50 0.5130 30 6
Algeria - Mobile B 213 51 0.5130 30 6
Algeria - Mobile B 213 52 0.5130 30 6
Algeria - Mobile B 213 53 0.5130 30 6
Algeria - Mobile B 213 54 0.5130 30 6
Algeria - Mobile Orascom 213 9 0.1182 30 6
Algeria - Mobile/ss 213 97 0.1882 30 6
Algeria - Mobile/ss 213 99 0.1882 30 6
Algeria - Mobile/ss Orascom 213 95 0.5939 30 6
Algeria - Mobile/ss Orascom 213 96 0.5939 30 6
American Samoa 1684   0.1326 30 6
American Samoa - Mobile 1684 2 0.1326 30 6
American Samoa - Mobile 1684 200 0.1326 30 6
American Samoa - Mobile 1684 201 0.1326 30 6
American Samoa - Mobile 1684 202 0.1326 30 6
American Samoa - Mobile 1684 203 0.1326 30 6
American Samoa - Mobile 1684 204 0.1326 30 6
American Samoa - Mobile 1684 205 0.1326 30 6
American Samoa - Mobile 1684 206 0.1326 30 6
American Samoa - Mobile 1684 207 0.1326 30 6
American Samoa - Mobile 1684 208 0.1326 30 6
American Samoa - Mobile 1684 209 0.1326 30 6
American Samoa - Mobile 1684 210 0.1326 30 6
American Samoa - Mobile 1684 211 0.1326 30 6
American Samoa - Mobile 1684 212 0.1326 30 6
American Samoa - Mobile 1684 213 0.1326 30 6
American Samoa - Mobile 1684 214 0.1326 30 6
American Samoa - Mobile 1684 215 0.1326 30 6
American Samoa - Mobile 1684 216 0.1326 30 6
American Samoa - Mobile 1684 217 0.1326 30 6
American Samoa - Mobile 1684 218 0.1326 30 6
American Samoa - Mobile 1684 219 0.1326 30 6
American Samoa - Mobile 1684 220 0.1326 30 6
American Samoa - Mobile 1684 221 0.1326 30 6
American Samoa - Mobile 1684 222 0.1326 30 6
American Samoa - Mobile 1684 223 0.1326 30 6
American Samoa - Mobile 1684 224 0.1326 30 6
American Samoa - Mobile 1684 225 0.1326 30 6
American Samoa - Mobile 1684 226 0.1326 30 6
American Samoa - Mobile 1684 227 0.1326 30 6
American Samoa - Mobile 1684 228 0.1326 30 6
American Samoa - Mobile 1684 229 0.1326 30 6
American Samoa - Mobile 1684 230 0.1326 30 6
American Samoa - Mobile 1684 231 0.1326 30 6
American Samoa - Mobile 1684 232 0.1326 30 6
American Samoa - Mobile 1684 233 0.1326 30 6
American Samoa - Mobile 1684 234 0.1326 30 6
American Samoa - Mobile 1684 235 0.1326 30 6
American Samoa - Mobile 1684 236 0.1326 30 6
American Samoa - Mobile 1684 237 0.1326 30 6
American Samoa - Mobile 1684 238 0.1326 30 6
American Samoa - Mobile 1684 239 0.1326 30 6
American Samoa - Mobile 1684 240 0.1326 30 6
American Samoa - Mobile 1684 241 0.1326 30 6
American Samoa - Mobile 1684 242 0.1326 30 6
American Samoa - Mobile 1684 243 0.1326 30 6
American Samoa - Mobile 1684 244 0.1326 30 6
American Samoa - Mobile 1684 245 0.1326 30 6
American Samoa - Mobile 1684 246 0.1326 30 6
American Samoa - Mobile 1684 247 0.1326 30 6
American Samoa - Mobile 1684 248 0.1326 30 6
American Samoa - Mobile 1684 249 0.1326 30 6
American Samoa - Mobile 1684 250 0.1326 30 6
American Samoa - Mobile 1684 251 0.1326 30 6
American Samoa - Mobile 1684 252 0.1326 30 6
American Samoa - Mobile 1684 253 0.1326 30 6
American Samoa - Mobile 1684 254 0.1326 30 6
American Samoa - Mobile 1684 255 0.1326 30 6
American Samoa - Mobile 1684 256 0.1326 30 6
American Samoa - Mobile 1684 257 0.1326 30 6
American Samoa - Mobile 1684 258 0.1326 30 6
American Samoa - Mobile 1684 259 0.1326 30 6
American Samoa - Mobile 1684 260 0.1326 30 6
American Samoa - Mobile 1684 261 0.1326 30 6
American Samoa - Mobile 1684 262 0.1326 30 6
American Samoa - Mobile 1684 263 0.1326 30 6
American Samoa - Mobile 1684 264 0.1326 30 6
American Samoa - Mobile 1684 265 0.1326 30 6
American Samoa - Mobile 1684 266 0.1326 30 6
American Samoa - Mobile 1684 267 0.1326 30 6
American Samoa - Mobile 1684 268 0.1326 30 6
American Samoa - Mobile 1684 269 0.1326 30 6
American Samoa - Mobile 1684 270 0.1326 30 6
American Samoa - Mobile 1684 271 0.1326 30 6
American Samoa - Mobile 1684 272 0.1326 30 6
American Samoa - Mobile 1684 273 0.1326 30 6
American Samoa - Mobile 1684 274 0.1326 30 6
American Samoa - Mobile 1684 275 0.1326 30 6
American Samoa - Mobile 1684 276 0.1326 30 6
American Samoa - Mobile 1684 277 0.1326 30 6
American Samoa - Mobile 1684 278 0.1326 30 6
American Samoa - Mobile 1684 279 0.1326 30 6
American Samoa - Mobile 1684 280 0.1326 30 6
American Samoa - Mobile 1684 281 0.1326 30 6
American Samoa - Mobile 1684 282 0.1326 30 6
American Samoa - Mobile 1684 283 0.1326 30 6
American Samoa - Mobile 1684 284 0.1326 30 6
American Samoa - Mobile 1684 285 0.1326 30 6
American Samoa - Mobile 1684 286 0.1326 30 6
American Samoa - Mobile 1684 287 0.1326 30 6
American Samoa - Mobile 1684 288 0.1326 30 6
American Samoa - Mobile 1684 289 0.1326 30 6
American Samoa - Mobile 1684 290 0.1326 30 6
American Samoa - Mobile 1684 291 0.1326 30 6
American Samoa - Mobile 1684 292 0.1326 30 6
American Samoa - Mobile 1684 293 0.1326 30 6
American Samoa - Mobile 1684 294 0.1326 30 6
American Samoa - Mobile 1684 295 0.1326 30 6
American Samoa - Mobile 1684 296 0.1326 30 6
American Samoa - Mobile 1684 297 0.1326 30 6
American Samoa - Mobile 1684 298 0.1326 30 6
American Samoa - Mobile 1684 299 0.1326 30 6
Andorra 376   0.0609 30 6
Andorra - Mobile 376 3 0.3315 30 6
Andorra - Mobile 376 4 0.3315 30 6
Andorra - Mobile 376 6 0.3315 30 6
Angola 244   0.1875 30 6
Angola - (Cellular - Unitel) 244 92 0.2453 30 6
Angola - (Cellular - Unitel) 244 93 0.2201 30 6
Angola - (Cellular) 244 91 0.2288 30 6
Angola - Mobile 244 9 0.2053 30 6
Anguilla 1264   0.1494 30 6
Anguilla - Information Services 1264 555 1.4275 30 6
Anguilla - Mobile 1264 235 0.3378 30 6
Anguilla - Mobile 1264 469 0.3378 30 6
Anguilla - Mobile 1264 476 0.3378 30 6
Anguilla - Mobile 1264 497 0.1494 30 6
Anguilla - Mobile 1264 536 0.3378 30 6
Anguilla - Mobile 1264 537 0.3378 30 6
Anguilla - Mobile 1264 538 0.3378 30 6
Anguilla - Mobile 1264 539 0.3378 30 6
Anguilla - Mobile 1264 543 0.3378 30 6
Anguilla - Mobile 1264 581 0.3378 30 6
Anguilla - Mobile 1264 582 0.3378 30 6
Anguilla - Mobile 1264 583 0.3378 30 6
Anguilla - Mobile 1264 584 0.3378 30 6
Anguilla - Mobile 1264 724 0.1494 30 6
Anguilla - Mobile 1264 729 0.3378 30 6
Anguilla - Mobile 1264 772 0.3378 30 6
Anguilla - Mobile 1264 774 0.1494 30 6
Anguilla - Mobile/ss 1264 773 0.1494 30 6
Antigua 1268   0.1748 30 6
Antigua - And Barbuda-cellular 1268 78 0.1748 30 6
Antigua - And Barbuda-cellular 1268 732 0.1748 30 6
Antigua - And Barbuda-cellular 1268 734 0.1748 30 6
Antigua - And Barbuda-cellular 1268 736 0.1748 30 6
Antigua - And Barbuda-cellular 1268 776 0.1748 30 6
Antigua - And Barbuda-cellular 1268 778 0.1748 30 6
Antigua - Mobile 1268 4 0.1748 30 6
Antigua - Mobile 1268 7 0.1748 30 6
Antigua - Mobile 1268 72 0.1761 30 6
Antigua - Mobile 1268 222 0.1748 30 6
Antigua - Mobile 1268 268 0.1748 30 6
Antigua - Mobile 1268 404 0.1761 30 6
Antigua - Mobile 1268 406 0.1761 30 6
Antigua - Mobile 1268 409 0.1761 30 6
Antigua - Mobile 1268 464 0.1761 30 6
Antigua - Mobile 1268 480 0.1748 30 6
Antigua - Mobile 1268 481 0.1748 30 6
Antigua - Mobile 1268 555 0.1748 30 6
Antigua - Mobile 1268 723 0.1761 30 6
Antigua - Mobile 1268 724 0.1761 30 6
Antigua - Mobile 1268 725 0.1761 30 6
Antigua - Mobile 1268 726 0.1761 30 6
Antigua - Mobile 1268 727 0.1761 30 6
Antigua - Mobile 1268 728 0.1761 30 6
Antigua - Mobile 1268 729 0.1761 30 6
Antigua - Mobile 1268 739 0.1761 30 6
Antigua - Mobile 1268 764 0.1761 30 6
Antigua - Mobile 1268 770 0.1761 30 6
Antigua - Mobile 1268 771 0.1761 30 6
Antigua - Mobile 1268 772 0.1761 30 6
Antigua - Mobile 1268 773 0.1761 30 6
Antigua - Mobile 1268 774 0.1761 30 6
Antigua - Mobile 1268 775 0.1761 30 6
Antigua - Mobile 1268 779 0.1761 30 6
Antigua - Mobile 1268 780 0.1761 30 6
Antigua - Mobile 1268 781 0.1761 30 6
Antigua - Mobile 1268 782 0.1761 30 6
Antigua - Mobile 1268 783 0.1761 30 6
Antigua - Mobile 1268 784 0.1761 30 6
Antigua - Mobile 1268 785 0.1761 30 6
Antigua - Mobile 1268 786 0.1761 30 6
Antigua - Mobile 1268 788 0.1761 30 6
Antigua - Mobile 1268 938 0.1761 30 6
Argentina 54   0.0452 30 6
Argentina - Argentine Republic Bahia Blanca 54 291 0.0406 30 6
Argentina - Argentine Republic Corridor 54 230 0.0451 30 6
Argentina - Argentine Republic Corridor 54 232 0.0462 30 6
Argentina - Argentine Republic Corridor 54 299 0.0451 30 6
Argentina - Argentine Republic Corridor 54 348 0.0451 30 6
Argentina - Argentine Republic Corridor 54 381 0.0421 30 6
Argentina - Argentine Republic Corridor 54 387 0.0451 30 6
Argentina - Argentine Republic Santa Fe 54 342 0.0424 30 6
Argentina - Buenos Aires 54 1 0.0451 30 6
Argentina - Buenos Aires 54 11 0.0353 30 6
Argentina - Campana 54 3489 0.0421 30 6
Argentina - Cordoba 54 351 0.0408 30 6
Argentina - Cordoba1 54 353 0.0451 30 6
Argentina - Cordoba2 54 358 0.0451 30 6
Argentina - La Plata 54 221 0.0396 30 6
Argentina - Mar Del Plata 54 223 0.0437 30 6
Argentina - Mendoza 54 261 0.0399 30 6
Argentina - Merlo 54 220 0.0451 30 6
Argentina - Mobile 54 9 0.1073 30 6
Argentina - Mobile Ba 54 911 0.1008 30 6
Argentina - Moreno 54 237 0.0451 30 6
Argentina - Necochea 54 2262 0.0451 30 6
Argentina - Rosario 54 341 0.0428 30 6
Armenia 374   0.1639 30 6
Armenia - Mobile 374 7 0.1604 30 6
Armenia - Mobile 374 9 0.2706 30 6
Armenia - Mobile 374 77 0.2632 30 6
Armenia - Mobile 374 7885 0.1604 30 6
Armenia - Nagorni Karabakh 374 47 0.1608 30 6
Armenia - Yerevan 374 1 0.1676 30 6
Armenia - Yerevan 374 10 0.1677 30 6
Aruba 297   0.1483 30 6
Aruba - (Cellular) 297 66 0.3101 30 6
Aruba - (Cellular) 297 69 0.3101 30 6
Aruba - (Cellular) 297 600 0.3101 30 6
Aruba - (Cellular) 297 622 0.3101 30 6
Aruba - (Cellular) 297 660 0.3101 30 6
Aruba - (Cellular) 297 690 0.3101 30 6
Aruba - Mobile 297 1 0.1483 30 6
Aruba - Mobile 297 9 0.3101 30 6
Aruba - Mobile 297 56 0.3101 30 6
Aruba - Mobile 297 59 0.3101 30 6
Aruba - Mobile 297 73 0.3101 30 6
Aruba - Mobile 297 74 0.3101 30 6
Aruba - Mobile 297 90 0.3101 30 6
Aruba - Mobile 297 91 0.3101 30 6
Aruba - Mobile 297 92 0.3101 30 6
Aruba - Mobile 297 93 0.3101 30 6
Aruba - Mobile 297 94 0.3101 30 6
Aruba - Mobile 297 95 0.3101 30 6
Aruba - Mobile 297 96 0.3101 30 6
Aruba - Mobile 297 97 0.3101 30 6
Aruba - Mobile 297 98 0.3101 30 6
Aruba - Mobile 297 99 0.3101 30 6
Aruba - Mobile 297 127 0.2604 30 6
Aruba - Mobile 297 800 0.1483 30 6
Aruba - Mobile 297 900 0.3101 30 6
Aruba - Mobile 297 990 0.3101 30 6
Aruba - Mobile 297 992 0.3101 30 6
Aruba - Mobile 297 993 0.3101 30 6
Aruba - Mobile 297 994 0.3101 30 6
Aruba - Mobile 297 995 0.3101 30 6
Aruba - Mobile 297 996 0.3101 30 6
Aruba - Mobile 297 997 0.3101 30 6
Aruba - Mobile 297 998 0.3101 30 6
Aruba - Mobile 297 999 0.3101 30 6
Aruba - Mobile/ss 297 6 0.2604 30 6
Ascension Island 247   0.8190 30 6
Australia 61   0.0473 30 6
Australia - (Cellular - Optus) 61 466 0.1349 30 6
Australia - (Cellular - Optus) 61 468 0.1504 30 6
Australia - (Cellular - Telstra) 61 457 0.1349 30 6
Australia - (Cellular - Telstra) 61 459 0.1349 30 6
Australia - (Cellular - Telstra) 61 488 0.1349 30 6
Australia - (Cellular - Vodafone) 61 4202 0.1349 30 6
Australia - Christmas & Cocos Islands 61 89162 0.3700 30 6
Australia - Christmas & Cocos Islands 61 89164 0.3700 30 6
Australia - Christmas And Cocos Islands 61 8916 0.0467 30 6
Australia - External Territories 61 891 0.0467 30 6
Australia - Melbourne 61 3 0.0487 30 6
Australia - Melbourne 61 38 0.0421 30 6
Australia - Melbourne 61 39 0.0423 30 6
Australia - Metro 61 73 0.0445 30 6
Australia - Metro 61 86 0.0467 30 6
Australia - Metro 61 87 0.0467 30 6
Australia - Metro 61 261 0.0443 30 6
Australia - Metro 61 262 0.0443 30 6
Australia - Metro 61 861 0.0467 30 6
Australia - Metro 61 862 0.0467 30 6
Australia - Metro 61 863 0.0467 30 6
Australia - Metro 61 864 0.0467 30 6
Australia - Metro 61 865 0.0467 30 6
Australia - Metro 61 870 0.0467 30 6
Australia - Metro 61 871 0.0467 30 6
Australia - Metro 61 872 0.0467 30 6
Australia - Metro 61 873 0.0467 30 6
Australia - Metro 61 874 0.0467 30 6
Australia - Metro 61 881 0.0467 30 6
Australia - Metro 61 882 0.0467 30 6
Australia - Metro 61 883 0.0468 30 6
Australia - Metro 61 884 0.0467 30 6
Australia - Metro 61 892 0.0467 30 6
Australia - Metro 61 893 0.0467 30 6
Australia - Metro 61 894 0.0467 30 6
Australia - Mobile 61 1 0.1349 30 6
Australia - Mobile 61 4 0.1349 30 6
Australia - Mobile 61 5 0.0467 30 6
Australia - Mobile - Hutchinson 61 425 0.1349 30 6
Australia - Mobile - Hutchinson 61 430 0.1349 30 6
Australia - Mobile - Hutchinson 61 433 0.1361 30 6
Australia - Mobile - Optus 61 401 0.1483 30 6
Australia - Mobile - Optus 61 402 0.1477 30 6
Australia - Mobile - Optus 61 403 0.1489 30 6
Australia - Mobile - Optus 61 411 0.1483 30 6
Australia - Mobile - Optus 61 412 0.1482 30 6
Australia - Mobile - Optus 61 413 0.1483 30 6
Australia - Mobile - Optus 61 421 0.1483 30 6
Australia - Mobile - Optus 61 422 0.1477 30 6
Australia - Mobile - Optus 61 423 0.1489 30 6
Australia - Mobile - Optus 61 431 0.1489 30 6
Australia - Mobile - Optus 61 432 0.1549 30 6
Australia - Mobile - Optus 61 434 0.1477 30 6
Australia - Mobile - Optus 61 435 0.1477 30 6
Australia - Mobile - Telstra 61 40 0.1349 30 6
Australia - Mobile - Telstra 61 41 0.1349 30 6
Australia - Mobile - Telstra 61 42 0.1349 30 6
Australia - Mobile - Telstra 61 43 0.1349 30 6
Australia - Mobile - Telstra 61 44 0.1349 30 6
Australia - Mobile - Vodafone 61 404 0.1271 30 6
Australia - Mobile - Vodafone 61 405 0.1438 30 6
Australia - Mobile - Vodafone 61 406 0.1339 30 6
Australia - Mobile - Vodafone 61 410 0.1254 30 6
Australia - Mobile - Vodafone 61 414 0.1261 30 6
Australia - Mobile - Vodafone 61 415 0.1254 30 6
Australia - Mobile - Vodafone 61 416 0.1254 30 6
Australia - Mobile - Vodafone 61 420 0.1349 30 6
Australia - Mobile - Vodafone 61 424 0.1483 30 6
Australia - Mobile Optus 2 61 4660 0.1349 30 6
Australia - Mobile Optus 2 61 4661 0.1349 30 6
Australia - Mobile Optus 2 61 4662 0.1349 30 6
Australia - Mobile Optus 2 61 4663 0.1349 30 6
Australia - Mobile Optus 2 61 4664 0.1349 30 6
Australia - Mobile Optus 2 61 4665 0.1349 30 6
Australia - Mobile Optus 2 61 4666 0.1349 30 6
Australia - Mobile Telstra 61 400 0.1327 30 6
Australia - Mobile Telstra 61 407 0.1357 30 6
Australia - Mobile Telstra 61 408 0.1544 30 6
Australia - Mobile Telstra 61 409 0.1327 30 6
Australia - Mobile Telstra 61 417 0.1442 30 6
Australia - Mobile Telstra 61 418 0.1335 30 6
Australia - Mobile Telstra 61 419 0.1335 30 6
Australia - Mobile Telstra 61 427 0.1364 30 6
Australia - Mobile Telstra 61 428 0.1379 30 6
Australia - Mobile Telstra 61 429 0.1370 30 6
Australia - Mobile Telstra 61 437 0.1327 30 6
Australia - Mobile Telstra 61 438 0.1327 30 6
Australia - Mobile Telstra 61 439 0.1368 30 6
Australia - Mobile Telstra 61 447 0.1327 30 6
Australia - Mobile Telstra 61 448 0.1414 30 6
Australia - Mobile Telstra 61 458 0.1427 30 6
Australia - Mobile Telstra 2 61 4880 0.1327 30 6
Australia - Mobile Telstra 2 61 4881 0.1327 30 6
Australia - Mobile Telstra 2 61 4882 0.1327 30 6
Australia - Mobile Telstra 2 61 4883 0.1327 30 6
Australia - Mobile Telstra 2 61 4884 0.1714 30 6
Australia - Mobile Telstra 2 61 4885 0.1327 30 6
Australia - Mobile Telstra 2 61 4886 0.1327 30 6
Australia - Mobile Telstra 2 61 4887 0.1327 30 6
Australia - Mobile Telstra 2 61 4889 0.1327 30 6
Australia - Mobile Vodaphone 61 449 0.1349 30 6
Australia - Mobile Vodaphone 61 450 0.1335 30 6
Australia - Mobile Vodaphone 61 451 0.1254 30 6
Australia - Mobile/special Services 61 7 0.0546 30 6
Australia - Mobile/special Services 61 8 0.0467 30 6
Australia - Mobile/ss Satellite 61 14 0.1349 30 6
Australia - Mobile/ss Satellite 61 45 0.1349 30 6
Australia - Mobile/ss Satellite 61 47 0.1349 30 6
Australia - Mobile/ss Satellite 61 140 0.2231 30 6
Australia - Mobile/ss Satellite 61 141 0.2231 30 6
Australia - Mobile/ss Satellite 61 142 0.2231 30 6
Australia - Mobile/ss Satellite 61 143 0.2231 30 6
Australia - Mobile/ss Satellite 61 145 0.2231 30 6
Australia - Mobile/ss Satellite 61 147 0.2231 30 6
Australia - Mobile/ss Satellite 61 148 0.2231 30 6
Australia - Mobile/ss Vodafone 61 4203 0.1254 30 6
Australia - Mobile/ss Vodafone 61 4204 0.1254 30 6
Australia - Mobile/ss Vodafone 61 4205 0.1254 30 6
Australia - Mobile/ss Vodafone 61 4206 0.1254 30 6
Australia - Mobile/ss Vodafone 61 4207 0.1254 30 6
Australia - Mobile/ss Vodafone 61 4208 0.1254 30 6
Australia - Mobile/ss Vodafone 61 4209 0.1254 30 6
Australia - Special Services 61 89 0.0479 30 6
Australia - Sydney 61 2 0.0470 30 6
Australia - Sydney 61 28 0.0408 30 6
Australia - Sydney 61 29 0.0409 30 6
Australian External Territories 672 11 1.8990 30 6
Australian External Territories 672 12 1.8990 30 6
Australian External Territories 672   1.8990 30 6
Australian Ext Territories - Antarctica-norfolk Is-cellular 672 34 2.2244 30 6
Australian Ext Territories - Antarctica-norfolk Is-cellular 672 36 2.2244 30 6
Australian Ext Territories - Christmas Island 672 4 1.8990 30 6
Australian Ext Territories - Cocos Island 672 2 1.8990 30 6
Australian Ext Territories - Norfolk Island 672 3 2.2244 30 6
Austria 43   0.0630 30 6
Austria - Corporate Services 43 501 0.0621 30 6
Austria - Corporate Services 43 502 0.0589 30 6
Austria - Corporate Services 43 503 0.0589 30 6
Austria - Corporate Services 43 504 0.0621 30 6
Austria - Corporate Services 43 505 0.0589 30 6
Austria - Corporate Services 43 506 0.0589 30 6
Austria - Corporate Services 43 507 0.0589 30 6
Austria - Corporate Services 43 508 0.0589 30 6
Austria - Corporate Services 43 509 0.0589 30 6
Austria - Corporate Services 43 517 0.0621 30 6
Austria - Mobile 43 67 0.1039 30 6
Austria - Mobile 43 68 0.1039 30 6
Austria - Mobile 43 69 0.1039 30 6
Austria - Mobile 43 454 0.1039 30 6
Austria - Mobile 43 644 0.1755 30 6
Austria - Mobile 43 650 0.1755 30 6
Austria - Mobile 43 651 0.1039 30 6
Austria - Mobile 43 652 0.1039 30 6
Austria - Mobile 43 653 0.1039 30 6
Austria - Mobile 43 655 0.1039 30 6
Austria - Mobile 43 657 0.1039 30 6
Austria - Mobile 43 659 0.1039 30 6
Austria - Mobile 43 660 0.1755 30 6
Austria - Mobile 43 661 0.1755 30 6
Austria - Mobile 43 663 0.1755 30 6
Austria - Mobile 43 664 0.1755 30 6
Austria - Mobile 43 665 0.1755 30 6
Austria - Mobile 43 666 0.1755 30 6
Austria - Mobile 43 667 0.1755 30 6
Austria - Mobile 43 668 0.1755 30 6
Austria - Mobile 43 669 0.1755 30 6
Austria - Mobile 43 676 0.1755 30 6
Austria - Mobile 43 678 0.1755 30 6
Austria - Mobile 43 680 0.1755 30 6
Austria - Mobile 43 686 0.1039 30 6
Austria - Mobile 43 688 0.1755 30 6
Austria - Mobile 43 699 0.1820 30 6
Austria - Mobile 43 711 0.1039 30 6
Austria - Mobile 43 720 0.1039 30 6
Austria - Mobile 43 730 0.1039 30 6
Austria - Mobile 43 740 0.1039 30 6
Austria - Mobile 43 780 0.1039 30 6
Austria - Mobile 43 810 0.1039 30 6
Austria - Mobile 43 820 0.1039 30 6
Austria - Mobile 43 1205 0.0509 30 6
Austria - Mobile 43 1227 0.0509 30 6
Austria - Mobile 43 1253 0.0509 30 6
Austria - Mobile 43 69988 0.1755 30 6
Austria - Mobile 43 69989 0.1755 30 6
Austria - Mobile A 43 681 0.1755 30 6
Austria - Mobile Other 43 66 0.1039 30 6
Austria - Mobile/ss 43 65 0.1039 30 6
Austria - Mobile/ss 43 710 0.1039 30 6
Austria - Special Services 43 8 0.1755 30 6
Austria - Special Services 43 9 0.1039 30 6
Austria - Special Services 43 50 0.0621 30 6
Austria - Special Services 43 57 0.0589 30 6
Austria - Special Services 43 59 0.0589 30 6
Austria - Special Services 43 677 0.1755 30 6
Austria - Special Services 43 6555 0.1039 30 6
Austria - Vienna 43 1 0.0521 30 6
Austria - Vienna 43 2 0.0621 30 6
Azerbaijan 994   0.2436 30 6
Azerbaijan - (Cellular) 994 51 0.3996 30 6
Azerbaijan - I Republic Baku 994 12 0.2279 30 6
Azerbaijan - Mobile 994 40 0.3996 30 6
Azerbaijan - Mobile 994 50 0.3996 30 6
Azerbaijan - Mobile 994 55 0.3996 30 6
Azerbaijan - Mobile 994 70 0.4060 30 6
Azerbaijan - Mobile/ss 994 5 0.2614 30 6
Azerbaijan - Mobile/ss 994 44 0.2614 30 6
Azerbaijan - Mobile/ss 994 60 0.3996 30 6
Bahamas 1242   0.0643 30 6
Bahamas - (Cellular) 1242 47 0.0648 30 6
Bahamas - (Cellular) 1242 375 0.0648 30 6
Bahamas - (Cellular) 1242 395 0.0648 30 6
Bahamas - (Cellular) 1242 422 0.0648 30 6
Bahamas - (Cellular) 1242 423 0.0648 30 6
Bahamas - (Cellular) 1242 425 0.0648 30 6
Bahamas - (Cellular) 1242 426 0.0648 30 6
Bahamas - (Cellular) 1242 434 0.0648 30 6
Bahamas - (Cellular) 1242 436 0.0648 30 6
Bahamas - (Cellular) 1242 442 0.0648 30 6
Bahamas - (Cellular) 1242 451 0.0648 30 6
Bahamas - (Cellular) 1242 452 0.0648 30 6
Bahamas - (Cellular) 1242 453 0.0648 30 6
Bahamas - (Cellular) 1242 454 0.0648 30 6
Bahamas - (Cellular) 1242 455 0.0648 30 6
Bahamas - (Cellular) 1242 462 0.0648 30 6
Bahamas - (Cellular) 1242 463 0.0648 30 6
Bahamas - (Cellular) 1242 464 0.0648 30 6
Bahamas - (Cellular) 1242 465 0.0648 30 6
Bahamas - (Cellular) 1242 466 0.0642 30 6
Bahamas - (Cellular) 1242 467 0.0642 30 6
Bahamas - (Cellular) 1242 468 0.0648 30 6
Bahamas - (Cellular) 1242 481 0.0648 30 6
Bahamas - (Cellular) 1242 524 0.0648 30 6
Bahamas - (Cellular) 1242 525 0.0648 30 6
Bahamas - (Cellular) 1242 533 0.0648 30 6
Bahamas - (Cellular) 1242 535 0.0648 30 6
Bahamas - (Cellular) 1242 551 0.0648 30 6
Bahamas - (Cellular) 1242 552 0.0648 30 6
Bahamas - (Cellular) 1242 553 0.0642 30 6
Bahamas - (Cellular) 1242 554 0.0648 30 6
Bahamas - (Cellular) 1242 556 0.0648 30 6
Bahamas - (Cellular) 1242 558 0.0648 30 6
Bahamas - (Cellular) 1242 559 0.0648 30 6
Bahamas - (Cellular) 1242 577 0.0648 30 6
Bahamas - (Cellular) 1242 646 0.0642 30 6
Bahamas - (Cellular) 1242 727 0.0648 30 6
Bahamas - Information Services 1242 555 1.4275 30 6
Bahamas - Mobile 1242 357 0.0642 30 6
Bahamas - Mobile 1242 359 0.0642 30 6
Bahamas - Mobile 1242 424 0.0642 30 6
Bahamas - Mobile 1242 427 0.0642 30 6
Bahamas - Mobile 1242 441 0.0642 30 6
Bahamas - Mobile 1242 456 0.0642 30 6
Bahamas - Mobile 1242 457 0.0642 30 6
Bahamas - Mobile 1242 477 0.0642 30 6
